Sr. No. | Site | Description of Substation | Client | FY Executed |
GUJARAT REGION | ||||
1 | Shikarpur | 132/33KV, 1X30MVA, 1X70MVA | Vestas Wind Technology India (P) Ltd | 2004 |
2 | Chandrodi | 66/33KV, 2X30/25MVA | Veer Energy & Infrastructure Ltd | 2007 |
3 | Vandhiya | 220/33KV, 2X100MVA | Vestas Wind Technology India (P) Ltd | 2008 |
4 | Mota Gunda | 66/33KV, 2X30/25MVA | Elecon Windfarm Developers Ltd | 2011 |
5 | Tithwa | 66/33KV, 3X30/25MVA | Kenersys India (P) Ltd | 2011 |
6 | Dhama | 1X6.3MVA, 66/11KV & 2X0.75MVA, 11KV/315V | Refex Energy (P) Ltd. | 2011 |
7 | Gitabaugh | 33KV, 2X20MVA | Torrent Power Limited | 2012 |
8 | Kundhada | 66/33KV, 30/25MVA | Veer Energy & Infrastructure Ltd | 2012 |
9 | Vinjalpur | 66/33KV, 2X30/25MVA | Elecon Windfarm Developers Ltd | 2012 |
10 | Jamnagar | 66/33KV,31.5/25MVA | Theolia Wind Power (P) Ltd | 2012 |
11 | Asoj | 220/66KV 1 X 150 MVA | Gujarat Energy Transmission Corporation Limited (GETCO) | 2013 |
12 | Amarapar | 220/33KV, 3X100MVA | Kintech Santalpur Windpark (P) Ltd | 2013 |
13 | Bhomiyavadar | 132/33KV, 2x50 MVA | Suzlon Energy Limited | 2013 |
14 | Koblavadar | 66/33KV, 2X30MVA | Powerica Ltd. | 2015 |
15 | Asoj | 220/132KV 3X 150 MVA | Gujarat Energy Transmission Corporation Limited (GETCO) |
2015 |
16 | Asoj | 400/220 KV 2 X500MVA | Gujarat Energy Transmission Corporation Limited (GETCO) |
2015 |
17 | Devikot | 220/33KV, 3X100MVA | Gamesa Renewable Pvt. Ltd. | 2016-17 |
18 | Maliya | 66/33KV, 2X25/30MVA | Gamesa Renewable Pvt. Ltd. | 2016-17 |
19 | Bhuj | 220/33KV, 2X150MVA | Vestas Wind Technology India (P) Ltd | 2017-18 |
20 | Motigop | 220/66KV, 3X100MVA | Gujarat Energy Transmission Corporation Limited (GETCO) | 2017-18 |
21 | Veervav | 220/33KV, 1X128/160MVA | Vestas Wind Technology India (P) Ltd | 2018-19 |
22 | Bhuvad | 220/33KV, 2X125MVA | Siemens Gamesa Renewable Power Pvt. Ltd. | 2018-19 |
23 | Vondh | 220KV & 132KV Feeder Bays | Gujarat Energy Transmission Corporation Limited (GETCO) | 2018-20 |
24 | Babara | 220/66KV | Gujarat Energy Transmission Corporation Limited (GETCO) | 2018-20 |
RAJASTHAN REGION | ||||
1 | Lundarva | 132KV, 2X50MVA | Veer Energy & Infrastructure Ltd | 2012 |
2 | Bap | 132/33KV, 1X50MVA Solar | Sunedison Solar India Pvt. Ltd. | 2014 |
3 | Pratapgarh | 132/33KV, 2X75MVA | Welspun Energy Ltd. | 2015 |
4 | Lala | 220/33KV, 3X100MVA | Rajgarh Windpark Pvt. Ltd. | 2016 |